Attention. It’s time to get your wardrobe in line, and LOPEN is just the item of clothing to do that. A classic trouser cut to military precision, the heavy twill will provide absolute comfort at all times while giving you that extra luxurious touch. Ideal for wearing to work or nights out, these can be paired easily with shirts or round neck tees, and jumpers, alongside boots or dress trainers.
Ted Baker menswear collection
Talbot fit
Two front pockets
Button and zip closure
Back buttoned pocket
Elasticated waist
Ted Baker branded
Our model is 6’2" / 1.87m and wears a 32” regular
Clothing, Mens, Trousers & Chinos
Ted Baker Trousers & Chinos | Mens Lopen Palegreen
Availability:
In stock
Attention. It’s time to get your wardrobe in line, and LOPEN is just the item of clothing to do that. A classic trouser cut to military precision, the heavy tw…
£68.04 £110.16
In stock
Based on 0 reviews
Be the first to review “Ted Baker Trousers & Chinos | Mens Lopen Palegreen”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women's Footwear Size Guide
UK | EUROPE | US | CHINA | JAPAN |
3 | 36 | 5.5 | 215/76 | 21.5 |
4 | 37 | 6.5 | 225/78 | 22.5 |
5 | 38 | 7.5 | 235/80 | 23.5 |
6 | 39 | 8.5 | 245/82 | 24.5 |
7 | 40 | 9.5 | 255/84 | 25.5 |
8 | 41 | 10.5 | 265/86 | 26.5 |
Women's Clothing Size Guide
Ted size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
UK dual size | S | S | M | M | L | L |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Womenswear measurement chart
Ted size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Bust | 79 | 84 | 89 | 94 | 99 | 104 |
Waist | 63.5 | 66 | 71 | 76 | 81.5 | 86.5 |
Hips | 88 | 93 | 98 | 103 | 108 | 113 |
Women's Hats Size Guide
Ted size | One Size |
---|---|
Head Circumference (cm) | 56 |
Men's Footwear Size Guide
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Europe | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
China | 245/91 | 255/94 | 265/97 | 275/100 | 285/102 | 295/105 | 305/107 | 315/109 |
Japan | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Men's Clothing Size Guide
Clothing size
Ted size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
UK dual size | XS | S | M | L | XL | 2XL | 3XL |
UK size | 34 | 36 | 38 | 40 | 42 | 43 | 44.5 |
European size | 44 | 46 | 48 | 50 | 52 | 43 | 44.45 |
USA size | 34 | 36 | 38 | 40 | 43 | 94 | 95 |
Australia size | 34 | 36 | 38 | 40 | 93 | 94 | 95 |
Japan size | S | S | M | L | L | LL | LL |
Menswear measurement chart
Ted size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Chest | 86 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
Collar / Neck Size | 37 | 38 | 39 | 41 | 42 | 43 | 44.5 |
European Collar / Neck Size | 37 | 38 | 39/40 | 41 | 42 | 43 | 44.5 |
Waist | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
Inside Leg Short Length | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg Regular Length | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg Long Length | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Men's Belts Size Guide
Ted size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
Strap Length (cm) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
Ted size | S/M | M/L | L/XL | ||||||
US | 110 | 120 | 130 |
Men's Hats Size Guide
Ted size | S/M | M/L |
---|---|---|
Head Circumference (cm) | 57 | 60 |
There are no reviews yet.